8x8 Led Matrix Library 1.0.0
This is a library for the 8x8 Led Matrix by Soldered
Loading...
Searching...
No Matches
MD_RobotEyes_Data.h
Go to the documentation of this file.
1// EmotiveEye class static variables
2#pragma once
3
4#include "MD_RobotEyes.h"
5
6// Sequences for animations
8 {{0, 0}, FRAME_TIME / 2}, {{1, 1}, FRAME_TIME / 2}, {{2, 2}, FRAME_TIME / 2},
9 {{3, 3}, FRAME_TIME / 2}, {{4, 4}, FRAME_TIME / 2}, {{5, 5}, FRAME_TIME},
10};
11
13 {{0, 0}, FRAME_TIME / 2}, {{1, 0}, FRAME_TIME / 2}, {{2, 0}, FRAME_TIME / 2},
14 {{3, 0}, FRAME_TIME / 2}, {{4, 0}, FRAME_TIME / 2}, {{5, 0}, FRAME_TIME * 2},
15};
16
18 {{0, 0}, FRAME_TIME},
19 {{6, 6}, FRAME_TIME},
20 {{7, 7}, FRAME_TIME * 5},
21};
22
24 {{0, 0}, FRAME_TIME},
25 {{8, 8}, FRAME_TIME},
26 {{9, 9}, FRAME_TIME * 5},
27};
28
30 {{00, 00}, FRAME_TIME},
31 {{11, 11}, FRAME_TIME},
32 {{12, 12}, FRAME_TIME},
33 {{13, 13}, FRAME_TIME * 5},
34};
35
37 {{00, 00}, FRAME_TIME},
38 {{14, 14}, FRAME_TIME},
39 {{15, 15}, FRAME_TIME},
40 {{16, 16}, FRAME_TIME * 5},
41};
42
44 {{00, 00}, FRAME_TIME}, {{22, 17}, FRAME_TIME}, {{23, 18}, FRAME_TIME}, {{24, 19}, FRAME_TIME}, {{25, 20}, 2000},
45};
46
48 {{00, 00}, FRAME_TIME},
49 {{32, 27}, FRAME_TIME},
50 {{33, 28}, FRAME_TIME},
51 {{34, 29}, 2000},
52};
53
55 {{00, 00}, FRAME_TIME},
56 {{39, 37}, FRAME_TIME},
57 {{40, 38}, 2000},
58};
59
61 {{00, 00}, FRAME_TIME}, {{54, 17}, FRAME_TIME}, {{55, 18}, FRAME_TIME}, {{56, 19}, FRAME_TIME}, {{57, 20}, 2000},
62};
63
65 {{00, 00}, FRAME_TIME}, {{54, 54}, FRAME_TIME}, {{55, 55}, FRAME_TIME}, {{56, 56}, FRAME_TIME}, {{57, 57}, 2000},
66};
67
69 {{52, 52}, FRAME_TIME * 4},
70 {{53, 53}, FRAME_TIME * 4},
71 {{52, 52}, FRAME_TIME * 2},
72};
73
75 {{41, 41}, FRAME_TIME * 2},
76 {{42, 42}, FRAME_TIME},
77 {{43, 43}, FRAME_TIME},
78 {{44, 44}, FRAME_TIME},
79};
80
82 {{46, 46}, FRAME_TIME * 2}, {{47, 47}, FRAME_TIME}, {{48, 48}, FRAME_TIME},
83 {{49, 49}, FRAME_TIME}, {{50, 50}, FRAME_TIME}, {{51, 51}, FRAME_TIME},
84};
85
86// Lookup table to find animation sequences
87// Table associates the data for an emotion with the sequence table and it's size
89 {MD_RobotEyes::E_NEUTRAL, MD_RobotEyes::seqBlink, 1}, // special case, fixed neutral stare
104};
105
106// Font file (bitmaps for emotion animation frames)
107Led_Matrix::fontType_t _RobotEyes_Font[] PROGMEM = {
108 8, 0, 126, 129, 177, 177, 129, 126, 0, // 0 - 'Rest Position'
109 8, 0, 124, 130, 178, 178, 130, 124, 0, // 1 - 'Blink 1'
110 8, 0, 120, 132, 180, 180, 132, 120, 0, // 2 - 'Blink 2'
111 8, 0, 48, 72, 120, 120, 72, 48, 0, // 3 - 'Blink 3'
112 8, 0, 32, 80, 112, 112, 80, 32, 0, // 4 - 'Blink 4'
113 8, 0, 32, 96, 96, 96, 96, 32, 0, // 5 - 'Blink 5'
114 8, 0, 126, 129, 129, 177, 177, 126, 0, // 6 - 'Right 1'
115 8, 0, 0, 126, 129, 129, 177, 177, 126, // 7 - 'Right 2'
116 8, 0, 126, 177, 177, 129, 129, 126, 0, // 8 - 'Left 1'
117 8, 126, 177, 177, 129, 129, 126, 0, 0, // 9 - 'Left 2'
118 0, // 10
119 8, 0, 126, 129, 153, 153, 129, 126, 0, // 11 - 'Up 1'
120 8, 0, 126, 129, 141, 141, 129, 126, 0, // 12 - 'Up 2'
121 8, 0, 126, 129, 135, 135, 129, 126, 0, // 13 - 'Up 3'
122 8, 0, 126, 129, 225, 225, 129, 126, 0, // 14 - 'Down 1'
123 8, 0, 126, 129, 193, 193, 129, 126, 0, // 15 - 'Down 2'
124 8, 0, 124, 130, 194, 194, 130, 124, 0, // 16 - 'Down 3'
125 8, 0, 124, 130, 177, 177, 129, 126, 0, // 17 - 'Angry L 1'
126 8, 0, 120, 132, 178, 177, 129, 126, 0, // 18 - 'Angry L 2'
127 8, 0, 112, 136, 164, 178, 129, 126, 0, // 19 - 'Angry L 3'
128 8, 0, 96, 144, 168, 180, 130, 127, 0, // 20 - 'Angry L 4'
129 0, // 21
130 8, 0, 126, 129, 177, 177, 130, 124, 0, // 22 - 'Angry R 1'
131 8, 0, 126, 129, 177, 178, 132, 120, 0, // 23 - 'Angry R 2'
132 8, 0, 126, 129, 178, 164, 136, 112, 0, // 24 - 'Angry R 3'
133 8, 0, 127, 130, 180, 168, 144, 96, 0, // 25 - 'Angry R 4'
134 0, // 26
135 8, 0, 62, 65, 153, 153, 130, 124, 0, // 27 - 'Sad L 1'
136 8, 0, 30, 33, 89, 154, 132, 120, 0, // 28 - 'Sad L 2'
137 8, 0, 14, 17, 41, 90, 132, 120, 0, // 29 - 'Sad L 3'
138 0, // 30
139 0, // 31
140 8, 0, 124, 130, 153, 153, 65, 62, 0, // 32 - 'Sad R 1'
141 8, 0, 120, 132, 154, 89, 33, 30, 0, // 33 - 'Sad R 2'
142 8, 0, 120, 132, 90, 41, 17, 14, 0, // 34 - 'Sad R 3'
143 0, // 35
144 0, // 36
145 8, 0, 124, 194, 177, 177, 193, 126, 0, // 37 - 'Evil L 1'
146 8, 0, 56, 68, 178, 177, 66, 60, 0, // 38 - 'Evil L 2'
147 8, 0, 126, 193, 177, 177, 194, 124, 0, // 39 - 'Evil R 1'
148 8, 0, 60, 66, 177, 178, 68, 56, 0, // 40 - 'Evil R 2'
149 8, 0, 126, 129, 129, 129, 189, 126, 0, // 41 - 'Scan H 1'
150 8, 0, 126, 129, 129, 189, 129, 126, 0, // 42 - 'Scan H 2'
151 8, 0, 126, 129, 189, 129, 129, 126, 0, // 43 - 'Scan H 3'
152 8, 0, 126, 189, 129, 129, 129, 126, 0, // 44 - 'Scan H 4'
153 0, // 45
154 8, 0, 126, 129, 131, 131, 129, 126, 0, // 46 - 'Scan V 1'
155 8, 0, 126, 129, 133, 133, 129, 126, 0, // 47 - 'Scan V 2'
156 8, 0, 126, 129, 137, 137, 129, 126, 0, // 48 - 'Scan V 3'
157 8, 0, 126, 129, 145, 145, 129, 126, 0, // 49 - 'Scan V 4'
158 8, 0, 126, 129, 161, 161, 129, 126, 0, // 50 - 'Scan V 5'
159 8, 0, 126, 129, 193, 193, 129, 126, 0, // 51 - 'Scan V 6'
160 8, 0, 126, 137, 157, 137, 129, 126, 0, // 52 - 'RIP 1'
161 8, 0, 126, 129, 145, 185, 145, 126, 0, // 53 - 'RIP 2'
162 8, 0, 60, 66, 114, 114, 66, 60, 0, // 54 - 'Peering 1'
163 8, 0, 56, 68, 116, 116, 68, 56, 0, // 55 - 'Peering 2'
164 8, 0, 48, 72, 120, 120, 72, 48, 0, // 56 - 'Peering 3'
165 8, 0, 32, 80, 112, 112, 80, 32, 0, // 57 - 'Peering 4'
166 0, // 58
167 0, // 59 - 'Unused'
168 0, // 60 - 'Unused'
169 0, // 61 - 'Unused'
170 0, // 62 - 'Unused'
171 0, // 63 - 'Unused'
172 0, // 64 - 'Unused'
173 0, // 65 - 'Unused'
174 0, // 66 - 'Unused'
175 0, // 67 - 'Unused'
176 0, // 68 - 'Unused'
177 0, // 69 - 'Unused'
178 0, // 70 - 'Unused'
179 0, // 71 - 'Unused'
180 0, // 72 - 'Unused'
181 0, // 73 - 'Unused'
182 0, // 74 - 'Unused'
183 0, // 75 - 'Unused'
184 0, // 76 - 'Unused'
185 0, // 77 - 'Unused'
186 0, // 78 - 'Unused'
187 0, // 79 - 'Unused'
188 0, // 80 - 'Unused'
189 0, // 81 - 'Unused'
190 0, // 82 - 'Unused'
191 0, // 83 - 'Unused'
192 0, // 84 - 'Unused'
193 0, // 85 - 'Unused'
194 0, // 86 - 'Unused'
195 0, // 87 - 'Unused'
196 0, // 88 - 'Unused'
197 0, // 89 - 'Unused'
198 0, // 90 - 'Unused'
199 0, // 91 - 'Unused'
200 0, // 92 - 'Unused'
201 0, // 93 - 'Unused'
202 0, // 94 - 'Unused'
203 0, // 95 - 'Unused'
204 0, // 96 - 'Unused'
205 0, // 97 - 'Unused'
206 0, // 98 - 'Unused'
207 0, // 99 - 'Unused'
208 0, // 100 - 'Unused'
209 0, // 101 - 'Unused'
210 0, // 102 - 'Unused'
211 0, // 103 - 'Unused'
212 0, // 104 - 'Unused'
213 0, // 105 - 'Unused'
214 0, // 106 - 'Unused'
215 0, // 107 - 'Unused'
216 0, // 108 - 'Unused'
217 0, // 109 - 'Unused'
218 0, // 110 - 'Unused'
219 0, // 111 - 'Unused'
220 0, // 112 - 'Unused'
221 0, // 113 - 'Unused'
222 0, // 114 - 'Unused'
223 0, // 115 - 'Unused'
224 0, // 116 - 'Unused'
225 0, // 117 - 'Unused'
226 0, // 118 - 'Unused'
227 0, // 119 - 'Unused'
228 0, // 120 - 'Unused'
229 0, // 121 - 'Unused'
230 0, // 122 - 'Unused'
231 0, // 123 - 'Unused'
232 0, // 124 - 'Unused'
233 0, // 125 - 'Unused'
234 0, // 126 - 'Unused'
235 0, // 127 - 'Unused'
236 0, // 128 - 'Unused'
237 0, // 129 - 'Unused'
238 0, // 130 - 'Unused'
239 0, // 131 - 'Unused'
240 0, // 132 - 'Unused'
241 0, // 133 - 'Unused'
242 0, // 134 - 'Unused'
243 0, // 135 - 'Unused'
244 0, // 136 - 'Unused'
245 0, // 137 - 'Unused'
246 0, // 138 - 'Unused'
247 0, // 139 - 'Unused'
248 0, // 140 - 'Unused'
249 0, // 141 - 'Unused'
250 0, // 142 - 'Unused'
251 0, // 143 - 'Unused'
252 0, // 144 - 'Unused'
253 0, // 145 - 'Unused'
254 0, // 146 - 'Unused'
255 0, // 147 - 'Unused'
256 0, // 148 - 'Unused'
257 0, // 149 - 'Unused'
258 0, // 150 - 'Unused'
259 0, // 151 - 'Unused'
260 0, // 152 - 'Unused'
261 0, // 153 - 'Unused'
262 0, // 154 - 'Unused'
263 0, // 155 - 'Unused'
264 0, // 156 - 'Unused'
265 0, // 157 - 'Unused'
266 0, // 158 - 'Unused'
267 0, // 159 - 'Unused'
268 0, // 160 - 'Unused'
269 0, // 161 - 'Unused'
270 0, // 162 - 'Unused'
271 0, // 163 - 'Unused'
272 0, // 164 - 'Unused'
273 0, // 165 - 'Unused'
274 0, // 166 - 'Unused'
275 0, // 167 - 'Unused'
276 0, // 168 - 'Unused'
277 0, // 169 - 'Unused'
278 0, // 170 - 'Unused'
279 0, // 171 - 'Unused'
280 0, // 172 - 'Unused'
281 0, // 173 - 'Unused'
282 0, // 174 - 'Unused'
283 0, // 175 - 'Unused'
284 0, // 176 - 'Unused'
285 0, // 177 - 'Unused'
286 0, // 178 - 'Unused'
287 0, // 179 - 'Unused'
288 0, // 180 - 'Unused'
289 0, // 181 - 'Unused'
290 0, // 182 - 'Unused'
291 0, // 183 - 'Unused'
292 0, // 184 - 'Unused'
293 0, // 185 - 'Unused'
294 0, // 186 - 'Unused'
295 0, // 187 - 'Unused'
296 0, // 188 - 'Unused'
297 0, // 189 - 'Unused'
298 0, // 190 - 'Unused'
299 0, // 191 - 'Unused'
300 0, // 192 - 'Unused'
301 0, // 193 - 'Unused'
302 0, // 194 - 'Unused'
303 0, // 195 - 'Unused'
304 0, // 196 - 'Unused'
305 0, // 197 - 'Unused'
306 0, // 198 - 'Unused'
307 0, // 199 - 'Unused'
308 0, // 200 - 'Unused'
309 0, // 201 - 'Unused'
310 0, // 202 - 'Unused'
311 0, // 203 - 'Unused'
312 0, // 204 - 'Unused'
313 0, // 205 - 'Unused'
314 0, // 206 - 'Unused'
315 0, // 207 - 'Unused'
316 0, // 208 - 'Unused'
317 0, // 209 - 'Unused'
318 0, // 210 - 'Unused'
319 0, // 211 - 'Unused'
320 0, // 212 - 'Unused'
321 0, // 213 - 'Unused'
322 0, // 214 - 'Unused'
323 0, // 215 - 'Unused'
324 0, // 216 - 'Unused'
325 0, // 217 - 'Unused'
326 0, // 218 - 'Unused'
327 0, // 219 - 'Unused'
328 0, // 220 - 'Unused'
329 0, // 221 - 'Unused'
330 0, // 222 - 'Unused'
331 0, // 223 - 'Unused'
332 0, // 224 - 'Unused'
333 0, // 225 - 'Unused'
334 0, // 226 - 'Unused'
335 0, // 227 - 'Unused'
336 0, // 228 - 'Unused'
337 0, // 229 - 'Unused'
338 0, // 230 - 'Unused'
339 0, // 231 - 'Unused'
340 0, // 232 - 'Unused'
341 0, // 233 - 'Unused'
342 0, // 234 - 'Unused'
343 0, // 235 - 'Unused'
344 0, // 236 - 'Unused'
345 0, // 237 - 'Unused'
346 0, // 238 - 'Unused'
347 0, // 239 - 'Unused'
348 0, // 240 - 'Unused'
349 0, // 241 - 'Unused'
350 0, // 242 - 'Unused'
351 0, // 243 - 'Unused'
352 0, // 244 - 'Unused'
353 0, // 245 - 'Unused'
354 0, // 246 - 'Unused'
355 0, // 247 - 'Unused'
356 0, // 248 - 'Unused'
357 0, // 249 - 'Unused'
358 0, // 250 - 'Unused'
359 0, // 251 - 'Unused'
360 0, // 252 - 'Unused'
361 0, // 253 - 'Unused'
362 0, // 254 - 'Unused'
363 0, // 255 - 'Unused'
364};
const MD_RobotEyes::animFrame_t MD_RobotEyes::seqBlink[] PROGMEM
Definition MD_RobotEyes_Data.h:7
const uint8_t fontType_t
Definition MD_MAX72xx.h:359
static const animFrame_t seqEvil2[]
Definition MD_RobotEyes.h:223
static const animFrame_t seqRight[]
Definition MD_RobotEyes.h:222
static const animFrame_t seqDown[]
Definition MD_RobotEyes.h:222
static const animFrame_t seqUp[]
Definition MD_RobotEyes.h:222
static const animTable_t lookupTable[]
Definition MD_RobotEyes.h:228
static const animFrame_t seqSquint[]
Definition MD_RobotEyes.h:224
static const animFrame_t seqScanUpDown[]
Definition MD_RobotEyes.h:225
static const animFrame_t seqSad[]
Definition MD_RobotEyes.h:223
static const animFrame_t seqAngry[]
Definition MD_RobotEyes.h:223
@ E_LOOK_R
Both eyes look right.
Definition MD_RobotEyes.h:44
@ E_ANGRY
Eyes look angry (symmetrical)
Definition MD_RobotEyes.h:47
@ E_SAD
Eyes look sad (symmetrical)
Definition MD_RobotEyes.h:48
@ E_SQUINT
Both eye squint.
Definition MD_RobotEyes.h:51
@ E_BLINK
Both eyes blink.
Definition MD_RobotEyes.h:41
@ E_LOOK_U
Both eyes look up.
Definition MD_RobotEyes.h:45
@ E_SCAN_LR
Both eyes scanning Left/Right.
Definition MD_RobotEyes.h:54
@ E_LOOK_D
Both eyes look down.
Definition MD_RobotEyes.h:46
@ E_EVIL2
Eyes look evil (asymmetrical)
Definition MD_RobotEyes.h:50
@ E_EVIL
Eyes look evil (symmetrical)
Definition MD_RobotEyes.h:49
@ E_NEUTRAL
Eyes in neutral position (no animation)
Definition MD_RobotEyes.h:40
@ E_DEAD
Eyes indicate dead (different)
Definition MD_RobotEyes.h:52
@ E_SCAN_UD
Both eyes scanning Up/Down.
Definition MD_RobotEyes.h:53
@ E_WINK
One eye blink.
Definition MD_RobotEyes.h:42
@ E_LOOK_L
Both eyes look left.
Definition MD_RobotEyes.h:43
static const animFrame_t seqWink[]
Definition MD_RobotEyes.h:221
static const animFrame_t seqEvil[]
Definition MD_RobotEyes.h:223
static const animFrame_t seqScanLeftRight[]
Definition MD_RobotEyes.h:225
static const animFrame_t seqBlink[]
Definition MD_RobotEyes.h:221
static const animFrame_t seqDead[]
Definition MD_RobotEyes.h:224
static const animFrame_t seqLeft[]
Definition MD_RobotEyes.h:222
Definition MD_RobotEyes.h:178
Definition MD_RobotEyes.h:185