128x64 EasyC OLED Display 1.0.0
This is a library for Soldered OLED Display
Loading...
Searching...
No Matches
FreeMonoOblique12pt7b.h
Go to the documentation of this file.
1const uint8_t FreeMonoOblique12pt7bBitmaps[] PROGMEM = {
2 0x11, 0x11, 0x12, 0x22, 0x22, 0x00, 0x0E, 0xE0, 0xE7, 0xE7, 0xC6, 0xC6,
3 0xC6, 0x84, 0x84, 0x02, 0x40, 0x88, 0x12, 0x02, 0x40, 0x48, 0x7F, 0xC2,
4 0x40, 0x48, 0x11, 0x1F, 0xF8, 0x48, 0x09, 0x02, 0x40, 0x48, 0x09, 0x02,
5 0x20, 0x02, 0x01, 0x00, 0xF4, 0xC3, 0x60, 0x50, 0x04, 0x00, 0xC0, 0x0F,
6 0x00, 0x60, 0x0A, 0x02, 0x81, 0x30, 0xC7, 0xC0, 0x80, 0x20, 0x08, 0x00,
7 0x0E, 0x02, 0x20, 0x84, 0x10, 0x82, 0x20, 0x38, 0x00, 0x38, 0x38, 0x38,
8 0x08, 0xE0, 0x22, 0x08, 0x41, 0x08, 0x22, 0x03, 0x80, 0x07, 0x84, 0x04,
9 0x02, 0x01, 0x00, 0xC1, 0xA2, 0x8A, 0x85, 0x43, 0x31, 0x8F, 0x60, 0xFF,
10 0x6D, 0x20, 0x00, 0x44, 0x42, 0x21, 0x08, 0x84, 0x21, 0x08, 0x42, 0x10,
11 0x42, 0x00, 0x00, 0x84, 0x10, 0x84, 0x21, 0x08, 0x46, 0x21, 0x10, 0x88,
12 0x44, 0x00, 0x04, 0x02, 0x02, 0x1D, 0x13, 0xF0, 0x40, 0x50, 0x48, 0x44,
13 0x00, 0x02, 0x00, 0x40, 0x08, 0x02, 0x00, 0x41, 0xFF, 0xC1, 0x00, 0x20,
14 0x08, 0x01, 0x00, 0x20, 0x00, 0x1C, 0xE3, 0x18, 0x63, 0x08, 0x00, 0xFF,
15 0xE0, 0x7F, 0x00, 0x00, 0x08, 0x00, 0x80, 0x04, 0x00, 0x40, 0x04, 0x00,
16 0x60, 0x02, 0x00, 0x20, 0x03, 0x00, 0x10, 0x01, 0x00, 0x18, 0x00, 0x80,
17 0x08, 0x00, 0x80, 0x04, 0x00, 0x40, 0x04, 0x00, 0x00, 0x07, 0x06, 0x23,
18 0x04, 0x81, 0x40, 0x50, 0x14, 0x06, 0x02, 0x80, 0xA0, 0x28, 0x0A, 0x04,
19 0x83, 0x11, 0x83, 0x80, 0x03, 0x03, 0x83, 0x83, 0x43, 0x20, 0x10, 0x08,
20 0x08, 0x04, 0x02, 0x01, 0x01, 0x00, 0x80, 0x43, 0xFE, 0x01, 0xC0, 0x62,
21 0x0C, 0x10, 0x81, 0x00, 0x10, 0x02, 0x00, 0x60, 0x0C, 0x01, 0x00, 0x20,
22 0x0C, 0x01, 0x80, 0x20, 0x04, 0x04, 0xFF, 0xC0, 0x07, 0xC3, 0x0C, 0x00,
23 0x80, 0x10, 0x06, 0x01, 0x81, 0xC0, 0x0C, 0x00, 0x40, 0x08, 0x01, 0x00,
24 0x20, 0x09, 0x86, 0x0F, 0x00, 0x00, 0xC0, 0x50, 0x24, 0x12, 0x04, 0x82,
25 0x21, 0x08, 0x82, 0x21, 0x10, 0x4F, 0xF8, 0x04, 0x01, 0x00, 0x80, 0xF8,
26 0x0F, 0xE2, 0x00, 0x40, 0x08, 0x01, 0x00, 0x4E, 0x0E, 0x20, 0x02, 0x00,
27 0x40, 0x08, 0x01, 0x00, 0x40, 0x19, 0x06, 0x1F, 0x00, 0x01, 0xE0, 0xC0,
28 0x60, 0x18, 0x02, 0x00, 0x80, 0x13, 0xC5, 0x88, 0xE0, 0x98, 0x12, 0x02,
29 0x40, 0x48, 0x10, 0x84, 0x0F, 0x00, 0xFF, 0xA0, 0x20, 0x08, 0x04, 0x01,
30 0x00, 0x80, 0x20, 0x10, 0x04, 0x02, 0x00, 0x80, 0x40, 0x10, 0x08, 0x02,
31 0x00, 0x07, 0x81, 0x08, 0x40, 0x90, 0x12, 0x02, 0x40, 0x84, 0x20, 0x78,
32 0x30, 0x88, 0x0A, 0x01, 0x40, 0x28, 0x08, 0x82, 0x0F, 0x80, 0x07, 0x81,
33 0x08, 0x40, 0x90, 0x12, 0x02, 0x40, 0xC8, 0x39, 0x8D, 0x1E, 0x40, 0x08,
34 0x02, 0x00, 0xC0, 0x30, 0x18, 0x3E, 0x00, 0x19, 0xCC, 0x00, 0x00, 0x0C,
35 0xE6, 0x00, 0x06, 0x1C, 0x30, 0x00, 0x00, 0x00, 0x1C, 0x30, 0xE1, 0x86,
36 0x08, 0x00, 0x00, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x06, 0x00, 0x30,
37 0x00, 0xC0, 0x06, 0x00, 0x18, 0x00, 0xC0, 0x7F, 0xF8, 0x00, 0x00, 0x01,
38 0xFF, 0xE0, 0x18, 0x00, 0xC0, 0x03, 0x00, 0x18, 0x00, 0x60, 0x03, 0x00,
39 0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x00, 0x3E, 0xC3, 0x81, 0x01, 0x03,
40 0x06, 0x18, 0x20, 0x20, 0x00, 0x00, 0x00, 0xE0, 0xE0, 0x07, 0x82, 0x31,
41 0x04, 0x81, 0x20, 0x48, 0x74, 0x65, 0x21, 0x48, 0x92, 0x28, 0x7A, 0x00,
42 0x80, 0x20, 0x04, 0x00, 0xF8, 0x07, 0xE0, 0x02, 0x80, 0x0A, 0x00, 0x48,
43 0x01, 0x20, 0x08, 0x40, 0x41, 0x01, 0x04, 0x0F, 0xF0, 0x20, 0x41, 0x01,
44 0x04, 0x02, 0x20, 0x0B, 0xE1, 0xF0, 0x1F, 0xF0, 0x40, 0xC2, 0x02, 0x10,
45 0x10, 0x81, 0x84, 0x18, 0x7F, 0x82, 0x02, 0x10, 0x08, 0x80, 0x44, 0x02,
46 0x60, 0x22, 0x03, 0x7F, 0xE0, 0x07, 0x91, 0x87, 0x20, 0x34, 0x02, 0x40,
47 0x08, 0x00, 0x80, 0x08, 0x00, 0x80, 0x08, 0x00, 0x80, 0x04, 0x04, 0x61,
48 0x81, 0xE0, 0x1F, 0xE0, 0x41, 0x82, 0x06, 0x10, 0x11, 0x00, 0x88, 0x04,
49 0x40, 0x22, 0x01, 0x10, 0x11, 0x00, 0x88, 0x08, 0x40, 0xC2, 0x0C, 0x7F,
50 0x80, 0x1F, 0xFC, 0x20, 0x10, 0x80, 0x82, 0x00, 0x08, 0x00, 0x22, 0x01,
51 0xF8, 0x04, 0x20, 0x10, 0x00, 0x40, 0x01, 0x01, 0x0C, 0x04, 0x20, 0x13,
52 0xFF, 0xC0, 0x1F, 0xFC, 0x20, 0x10, 0x80, 0x42, 0x01, 0x08, 0x00, 0x22,
53 0x01, 0xF8, 0x04, 0x20, 0x10, 0x00, 0x40, 0x01, 0x00, 0x0C, 0x00, 0x20,
54 0x03, 0xF8, 0x00, 0x07, 0xD0, 0x83, 0x30, 0x12, 0x00, 0x40, 0x04, 0x00,
55 0x80, 0x08, 0x00, 0x83, 0xE8, 0x04, 0x80, 0x4C, 0x04, 0x60, 0x41, 0xF8,
56 0x0F, 0x3C, 0x08, 0x10, 0x20, 0x20, 0x40, 0x40, 0x81, 0x01, 0x02, 0x03,
57 0xFC, 0x08, 0x08, 0x10, 0x10, 0x20, 0x40, 0x40, 0x80, 0x81, 0x02, 0x02,
58 0x1F, 0x1E, 0x00, 0x3F, 0xE0, 0x40, 0x08, 0x01, 0x00, 0x20, 0x08, 0x01,
59 0x00, 0x20, 0x04, 0x00, 0x80, 0x20, 0x04, 0x00, 0x81, 0xFF, 0x00, 0x03,
60 0xFE, 0x00, 0x20, 0x00, 0x80, 0x01, 0x00, 0x02, 0x00, 0x04, 0x00, 0x08,
61 0x00, 0x20, 0x40, 0x40, 0x80, 0x81, 0x01, 0x02, 0x04, 0x06, 0x10, 0x07,
62 0xC0, 0x00, 0x1F, 0x1E, 0x10, 0x10, 0x20, 0xC0, 0x43, 0x00, 0x88, 0x01,
63 0x20, 0x07, 0xC0, 0x0C, 0x40, 0x10, 0x40, 0x20, 0x80, 0x41, 0x01, 0x81,
64 0x02, 0x02, 0x1F, 0x87, 0x00, 0x3F, 0x80, 0x40, 0x04, 0x00, 0x40, 0x08,
65 0x00, 0x80, 0x08, 0x00, 0x80, 0x08, 0x01, 0x01, 0x10, 0x11, 0x02, 0x10,
66 0x2F, 0xFE, 0x1C, 0x03, 0x85, 0x03, 0x02, 0x82, 0x81, 0x41, 0x40, 0xA1,
67 0x20, 0x89, 0x30, 0x44, 0x90, 0x22, 0x88, 0x11, 0x44, 0x08, 0x42, 0x08,
68 0x03, 0x04, 0x01, 0x02, 0x00, 0x87, 0xC3, 0xE0, 0x3C, 0x3E, 0x18, 0x08,
69 0x38, 0x20, 0x50, 0x41, 0x20, 0x82, 0x61, 0x04, 0x42, 0x08, 0x88, 0x10,
70 0x90, 0x41, 0x20, 0x83, 0x41, 0x02, 0x82, 0x06, 0x1F, 0x04, 0x00, 0x03,
71 0xC0, 0x61, 0x84, 0x04, 0x40, 0x14, 0x00, 0xA0, 0x06, 0x00, 0x30, 0x01,
72 0x80, 0x14, 0x00, 0xA0, 0x08, 0x80, 0x86, 0x18, 0x0F, 0x00, 0x1F, 0xE0,
73 0x40, 0x82, 0x02, 0x10, 0x10, 0x80, 0x84, 0x08, 0x40, 0x83, 0xF8, 0x10,
74 0x00, 0x80, 0x04, 0x00, 0x60, 0x02, 0x00, 0x7F, 0x00, 0x03, 0xC0, 0x61,
75 0x84, 0x04, 0x40, 0x14, 0x00, 0xA0, 0x06, 0x00, 0x30, 0x01, 0x80, 0x14,
76 0x00, 0xA0, 0x08, 0x80, 0x86, 0x18, 0x1F, 0x00, 0x40, 0x0F, 0xC4, 0x41,
77 0xC0, 0x1F, 0xE0, 0x40, 0x82, 0x02, 0x10, 0x10, 0x80, 0x84, 0x08, 0x60,
78 0x83, 0xF8, 0x10, 0xC0, 0x82, 0x04, 0x08, 0x40, 0x42, 0x03, 0x7E, 0x0C,
79 0x07, 0xA3, 0x0C, 0x40, 0x90, 0x12, 0x00, 0x40, 0x06, 0x00, 0x3C, 0x00,
80 0x40, 0x0A, 0x01, 0x40, 0x4C, 0x11, 0x7C, 0x00, 0xFF, 0xE8, 0x42, 0x84,
81 0x20, 0x40, 0x04, 0x00, 0x80, 0x08, 0x00, 0x80, 0x08, 0x00, 0x80, 0x10,
82 0x01, 0x00, 0x10, 0x0F, 0xE0, 0xF8, 0xF9, 0x00, 0x88, 0x08, 0x80, 0x44,
83 0x02, 0x20, 0x11, 0x01, 0x08, 0x08, 0x80, 0x44, 0x02, 0x20, 0x31, 0x01,
84 0x04, 0x30, 0x1E, 0x00, 0xF8, 0x7D, 0x00, 0x42, 0x01, 0x08, 0x08, 0x20,
85 0x40, 0x81, 0x02, 0x08, 0x08, 0x20, 0x11, 0x00, 0x48, 0x01, 0x20, 0x05,
86 0x00, 0x14, 0x00, 0x60, 0x00, 0xF8, 0x7D, 0x00, 0x44, 0x01, 0x11, 0x84,
87 0x46, 0x21, 0x18, 0x84, 0xA2, 0x12, 0x90, 0x91, 0x42, 0x45, 0x0A, 0x14,
88 0x28, 0x60, 0xC1, 0x83, 0x06, 0x00, 0x1E, 0x1E, 0x10, 0x10, 0x10, 0x40,
89 0x21, 0x00, 0x24, 0x00, 0x78, 0x00, 0x60, 0x01, 0xC0, 0x06, 0x80, 0x09,
90 0x80, 0x21, 0x00, 0x81, 0x02, 0x02, 0x1E, 0x1F, 0x00, 0xF0, 0xF4, 0x04,
91 0x20, 0x82, 0x18, 0x11, 0x01, 0x20, 0x1C, 0x00, 0x80, 0x08, 0x00, 0x80,
92 0x10, 0x01, 0x00, 0x10, 0x0F, 0xE0, 0x0F, 0xF1, 0x01, 0x10, 0x21, 0x04,
93 0x00, 0x80, 0x10, 0x02, 0x00, 0x40, 0x0C, 0x01, 0x82, 0x10, 0x22, 0x04,
94 0x40, 0x47, 0xFC, 0x0E, 0x20, 0x40, 0x81, 0x02, 0x08, 0x10, 0x20, 0x40,
95 0x82, 0x04, 0x08, 0x10, 0x20, 0x81, 0xE0, 0x84, 0x20, 0x84, 0x20, 0x84,
96 0x21, 0x04, 0x21, 0x08, 0x21, 0x08, 0x40, 0x1E, 0x04, 0x08, 0x20, 0x40,
97 0x81, 0x02, 0x04, 0x10, 0x20, 0x40, 0x81, 0x02, 0x08, 0x11, 0xE0, 0x04,
98 0x06, 0x04, 0x84, 0x44, 0x14, 0x0C, 0xFF, 0xFE, 0x99, 0x90, 0x1F, 0xC0,
99 0x06, 0x00, 0x20, 0x02, 0x1F, 0xE6, 0x04, 0xC0, 0x48, 0x04, 0x81, 0xC7,
100 0xEF, 0x18, 0x00, 0x40, 0x02, 0x00, 0x10, 0x00, 0x80, 0x09, 0xF0, 0x50,
101 0xC3, 0x03, 0x10, 0x08, 0x80, 0x48, 0x02, 0x40, 0x23, 0x03, 0x1C, 0x33,
102 0xBE, 0x00, 0x0F, 0xD3, 0x07, 0x60, 0x24, 0x02, 0x80, 0x08, 0x00, 0x80,
103 0x08, 0x06, 0x41, 0xC3, 0xF0, 0x00, 0x38, 0x00, 0x40, 0x02, 0x00, 0x20,
104 0x01, 0x07, 0xC8, 0x43, 0x44, 0x0E, 0x40, 0x24, 0x01, 0x20, 0x09, 0x00,
105 0xC8, 0x0E, 0x20, 0xE0, 0xF9, 0xC0, 0x0F, 0x86, 0x09, 0x00, 0xA0, 0x1F,
106 0xFF, 0x00, 0x20, 0x06, 0x00, 0x60, 0xC7, 0xE0, 0x01, 0xF8, 0x10, 0x01,
107 0x00, 0x08, 0x00, 0x40, 0x1F, 0xF0, 0x20, 0x01, 0x00, 0x08, 0x00, 0x40,
108 0x04, 0x00, 0x20, 0x01, 0x00, 0x08, 0x03, 0xFE, 0x00, 0x0F, 0x31, 0x86,
109 0x10, 0x10, 0x80, 0x88, 0x04, 0x40, 0x22, 0x02, 0x10, 0x10, 0x43, 0x81,
110 0xE4, 0x00, 0x40, 0x02, 0x00, 0x20, 0x3E, 0x00, 0x1C, 0x00, 0x20, 0x03,
111 0x00, 0x10, 0x00, 0x80, 0x05, 0xF0, 0x30, 0xC3, 0x02, 0x10, 0x10, 0x80,
112 0x84, 0x0C, 0x20, 0x63, 0x02, 0x10, 0x13, 0xE3, 0xE0, 0x01, 0x80, 0x40,
113 0x10, 0x00, 0x00, 0x07, 0xC0, 0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x10,
114 0x04, 0x01, 0x0F, 0xFC, 0x00, 0x40, 0x10, 0x0C, 0x00, 0x00, 0x07, 0xF0,
115 0x04, 0x01, 0x00, 0x40, 0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x10, 0x04,
116 0x01, 0x00, 0x8F, 0xC0, 0x18, 0x00, 0x80, 0x08, 0x00, 0x80, 0x08, 0x01,
117 0x1F, 0x10, 0x81, 0x30, 0x14, 0x01, 0xC0, 0x26, 0x02, 0x20, 0x21, 0x02,
118 0x08, 0xE1, 0xE0, 0x0F, 0x80, 0x40, 0x10, 0x04, 0x01, 0x00, 0x40, 0x20,
119 0x08, 0x02, 0x00, 0x80, 0x20, 0x10, 0x04, 0x01, 0x0F, 0xFC, 0x3B, 0xB8,
120 0x33, 0x91, 0x08, 0x44, 0x21, 0x10, 0x84, 0x42, 0x12, 0x10, 0x48, 0x42,
121 0x21, 0x0B, 0xC6, 0x30, 0x19, 0xE0, 0xE3, 0x08, 0x11, 0x01, 0x10, 0x11,
122 0x02, 0x10, 0x21, 0x02, 0x20, 0x2F, 0x87, 0x0F, 0x86, 0x19, 0x80, 0xA0,
123 0x18, 0x03, 0x00, 0x60, 0x14, 0x06, 0x61, 0x87, 0xC0, 0x19, 0xF0, 0x28,
124 0x20, 0xC0, 0x42, 0x01, 0x10, 0x04, 0x40, 0x11, 0x00, 0x86, 0x06, 0x14,
125 0x30, 0xCF, 0x02, 0x00, 0x08, 0x00, 0x20, 0x03, 0xF0, 0x00, 0x0F, 0x39,
126 0x85, 0x18, 0x18, 0x80, 0x88, 0x04, 0x40, 0x22, 0x01, 0x18, 0x18, 0x63,
127 0x81, 0xE4, 0x00, 0x20, 0x01, 0x00, 0x10, 0x07, 0xE0, 0x1C, 0x78, 0x2C,
128 0x01, 0x80, 0x18, 0x00, 0x80, 0x04, 0x00, 0x20, 0x02, 0x00, 0x10, 0x07,
129 0xFC, 0x00, 0x0F, 0x44, 0x32, 0x04, 0x80, 0x1E, 0x00, 0x60, 0x0A, 0x02,
130 0xC1, 0x2F, 0x80, 0x10, 0x08, 0x04, 0x02, 0x0F, 0xF9, 0x00, 0x80, 0x40,
131 0x20, 0x20, 0x10, 0x08, 0x04, 0x19, 0xF0, 0xE0, 0xF2, 0x02, 0x40, 0x24,
132 0x02, 0x40, 0x24, 0x06, 0x40, 0x44, 0x04, 0x41, 0xC3, 0xE6, 0xF8, 0xFA,
133 0x01, 0x08, 0x10, 0x41, 0x02, 0x08, 0x10, 0x80, 0x48, 0x02, 0x40, 0x14,
134 0x00, 0xC0, 0x00, 0xE0, 0x7A, 0x01, 0x10, 0x08, 0x8C, 0x84, 0xA4, 0x25,
135 0x21, 0x4A, 0x0A, 0x50, 0x63, 0x02, 0x18, 0x00, 0x1E, 0x3C, 0x20, 0x40,
136 0x46, 0x00, 0xB0, 0x03, 0x00, 0x0E, 0x00, 0xC8, 0x06, 0x10, 0x20, 0x23,
137 0xE3, 0xC0, 0x3C, 0x3C, 0x40, 0x20, 0x81, 0x02, 0x08, 0x08, 0x20, 0x31,
138 0x00, 0x48, 0x01, 0x40, 0x05, 0x00, 0x08, 0x00, 0x40, 0x02, 0x00, 0x08,
139 0x03, 0xF0, 0x00, 0x3F, 0xC4, 0x18, 0x06, 0x01, 0x80, 0x60, 0x10, 0x04,
140 0x01, 0x00, 0x40, 0x9F, 0xF0, 0x06, 0x10, 0x20, 0x41, 0x02, 0x04, 0x08,
141 0x21, 0x80, 0x81, 0x02, 0x08, 0x10, 0x20, 0x40, 0xC0, 0x01, 0x11, 0x12,
142 0x22, 0x24, 0x44, 0x44, 0x88, 0x80, 0x0C, 0x08, 0x10, 0x20, 0x40, 0x82,
143 0x04, 0x08, 0x0C, 0x20, 0x81, 0x02, 0x04, 0x08, 0x21, 0x80, 0x38, 0x28,
144 0x88, 0x0E, 0x00};
145
146const GFXglyph FreeMonoOblique12pt7bGlyphs[] PROGMEM = {
147 {0, 0, 0, 14, 0, 1}, // 0x20 ' '
148 {0, 4, 15, 14, 6, -14}, // 0x21 '!'
149 {8, 8, 7, 14, 5, -14}, // 0x22 '"'
150 {15, 11, 16, 14, 3, -14}, // 0x23 '#'
151 {37, 10, 18, 14, 4, -15}, // 0x24 '$'
152 {60, 11, 15, 14, 3, -14}, // 0x25 '%'
153 {81, 9, 12, 14, 3, -11}, // 0x26 '&'
154 {95, 3, 7, 14, 8, -14}, // 0x27 '''
155 {98, 5, 18, 14, 8, -14}, // 0x28 '('
156 {110, 5, 18, 14, 4, -14}, // 0x29 ')'
157 {122, 9, 9, 14, 5, -14}, // 0x2A '*'
158 {133, 11, 11, 14, 3, -11}, // 0x2B '+'
159 {149, 6, 7, 14, 3, -3}, // 0x2C ','
160 {155, 11, 1, 14, 3, -6}, // 0x2D '-'
161 {157, 3, 3, 14, 6, -2}, // 0x2E '.'
162 {159, 13, 18, 14, 2, -15}, // 0x2F '/'
163 {189, 10, 15, 14, 4, -14}, // 0x30 '0'
164 {208, 9, 15, 14, 3, -14}, // 0x31 '1'
165 {225, 12, 15, 14, 2, -14}, // 0x32 '2'
166 {248, 11, 15, 14, 3, -14}, // 0x33 '3'
167 {269, 10, 15, 14, 3, -14}, // 0x34 '4'
168 {288, 11, 15, 14, 3, -14}, // 0x35 '5'
169 {309, 11, 15, 14, 4, -14}, // 0x36 '6'
170 {330, 10, 15, 14, 5, -14}, // 0x37 '7'
171 {349, 11, 15, 14, 3, -14}, // 0x38 '8'
172 {370, 11, 15, 14, 3, -14}, // 0x39 '9'
173 {391, 5, 10, 14, 5, -9}, // 0x3A ':'
174 {398, 7, 13, 14, 3, -9}, // 0x3B ';'
175 {410, 12, 11, 14, 3, -11}, // 0x3C '<'
176 {427, 13, 4, 14, 2, -8}, // 0x3D '='
177 {434, 12, 11, 14, 2, -11}, // 0x3E '>'
178 {451, 8, 14, 14, 6, -13}, // 0x3F '?'
179 {465, 10, 16, 14, 3, -14}, // 0x40 '@'
180 {485, 14, 14, 14, 0, -13}, // 0x41 'A'
181 {510, 13, 14, 14, 1, -13}, // 0x42 'B'
182 {533, 12, 14, 14, 3, -13}, // 0x43 'C'
183 {554, 13, 14, 14, 1, -13}, // 0x44 'D'
184 {577, 14, 14, 14, 1, -13}, // 0x45 'E'
185 {602, 14, 14, 14, 1, -13}, // 0x46 'F'
186 {627, 12, 14, 14, 3, -13}, // 0x47 'G'
187 {648, 15, 14, 14, 1, -13}, // 0x48 'H'
188 {675, 11, 14, 14, 3, -13}, // 0x49 'I'
189 {695, 15, 14, 14, 2, -13}, // 0x4A 'J'
190 {722, 15, 14, 14, 1, -13}, // 0x4B 'K'
191 {749, 12, 14, 14, 2, -13}, // 0x4C 'L'
192 {770, 17, 14, 14, 0, -13}, // 0x4D 'M'
193 {800, 15, 14, 14, 1, -13}, // 0x4E 'N'
194 {827, 13, 14, 14, 2, -13}, // 0x4F 'O'
195 {850, 13, 14, 14, 1, -13}, // 0x50 'P'
196 {873, 13, 17, 14, 2, -13}, // 0x51 'Q'
197 {901, 13, 14, 14, 1, -13}, // 0x52 'R'
198 {924, 11, 14, 14, 3, -13}, // 0x53 'S'
199 {944, 12, 14, 14, 4, -13}, // 0x54 'T'
200 {965, 13, 14, 14, 3, -13}, // 0x55 'U'
201 {988, 14, 14, 14, 3, -13}, // 0x56 'V'
202 {1013, 14, 14, 14, 3, -13}, // 0x57 'W'
203 {1038, 15, 14, 14, 1, -13}, // 0x58 'X'
204 {1065, 12, 14, 14, 4, -13}, // 0x59 'Y'
205 {1086, 12, 14, 14, 2, -13}, // 0x5A 'Z'
206 {1107, 7, 18, 14, 6, -14}, // 0x5B '['
207 {1123, 5, 18, 14, 6, -15}, // 0x5C '\'
208 {1135, 7, 18, 14, 3, -14}, // 0x5D ']'
209 {1151, 9, 6, 14, 5, -14}, // 0x5E '^'
210 {1158, 15, 1, 14, -1, 3}, // 0x5F '_'
211 {1160, 3, 4, 14, 6, -15}, // 0x60 '`'
212 {1162, 12, 10, 14, 2, -9}, // 0x61 'a'
213 {1177, 13, 15, 14, 1, -14}, // 0x62 'b'
214 {1202, 12, 10, 14, 3, -9}, // 0x63 'c'
215 {1217, 13, 15, 14, 2, -14}, // 0x64 'd'
216 {1242, 11, 10, 14, 3, -9}, // 0x65 'e'
217 {1256, 13, 15, 14, 3, -14}, // 0x66 'f'
218 {1281, 13, 14, 14, 3, -9}, // 0x67 'g'
219 {1304, 13, 15, 14, 1, -14}, // 0x68 'h'
220 {1329, 10, 15, 14, 2, -14}, // 0x69 'i'
221 {1348, 10, 19, 14, 2, -14}, // 0x6A 'j'
222 {1372, 12, 15, 14, 2, -14}, // 0x6B 'k'
223 {1395, 10, 15, 14, 2, -14}, // 0x6C 'l'
224 {1414, 14, 10, 14, 0, -9}, // 0x6D 'm'
225 {1432, 12, 10, 14, 1, -9}, // 0x6E 'n'
226 {1447, 11, 10, 14, 3, -9}, // 0x6F 'o'
227 {1461, 14, 14, 14, 0, -9}, // 0x70 'p'
228 {1486, 13, 14, 14, 3, -9}, // 0x71 'q'
229 {1509, 13, 10, 14, 2, -9}, // 0x72 'r'
230 {1526, 10, 10, 14, 3, -9}, // 0x73 's'
231 {1539, 9, 14, 14, 3, -13}, // 0x74 't'
232 {1555, 12, 10, 14, 2, -9}, // 0x75 'u'
233 {1570, 13, 10, 14, 3, -9}, // 0x76 'v'
234 {1587, 13, 10, 14, 3, -9}, // 0x77 'w'
235 {1604, 14, 10, 14, 1, -9}, // 0x78 'x'
236 {1622, 14, 14, 14, 1, -9}, // 0x79 'y'
237 {1647, 11, 10, 14, 3, -9}, // 0x7A 'z'
238 {1661, 7, 18, 14, 5, -14}, // 0x7B '{'
239 {1677, 4, 17, 14, 6, -13}, // 0x7C '|'
240 {1686, 7, 18, 14, 4, -14}, // 0x7D '}'
241 {1702, 11, 3, 14, 3, -7}}; // 0x7E '~'
242
243const GFXfont FreeMonoOblique12pt7b PROGMEM = {
244 (uint8_t *)FreeMonoOblique12pt7bBitmaps,
245 (GFXglyph *)FreeMonoOblique12pt7bGlyphs, 0x20, 0x7E, 24};
246
247// Approx. 2379 bytes
const uint8_t FreeMonoOblique12pt7bBitmaps[] PROGMEM
Definition FreeMonoOblique12pt7b.h:1
Data stored for FONT AS A WHOLE.
Definition gfxfont.h:21
Font data stored PER GLYPH.
Definition gfxfont.h:11