128x64 EasyC OLED Display 1.0.0
This is a library for Soldered OLED Display
Loading...
Searching...
No Matches
Picopixel.h
Go to the documentation of this file.
1// Picopixel by Sebastian Weber. A tiny font
2// with all characters within a 6 pixel height.
3
4const uint8_t PicopixelBitmaps[] PROGMEM = {
5 0xE8, 0xB4, 0x57, 0xD5, 0xF5, 0x00, 0x4E, 0x3E, 0x80, 0xA5, 0x4A, 0x4A,
6 0x5A, 0x50, 0xC0, 0x6A, 0x40, 0x95, 0x80, 0xAA, 0x80, 0x5D, 0x00, 0x60,
7 0xE0, 0x80, 0x25, 0x48, 0x56, 0xD4, 0x75, 0x40, 0xC5, 0x4E, 0xC5, 0x1C,
8 0x97, 0x92, 0xF3, 0x1C, 0x53, 0x54, 0xE5, 0x48, 0x55, 0x54, 0x55, 0x94,
9 0xA0, 0x46, 0x64, 0xE3, 0x80, 0x98, 0xC5, 0x04, 0x56, 0xC6, 0x57, 0xDA,
10 0xD7, 0x5C, 0x72, 0x46, 0xD6, 0xDC, 0xF3, 0xCE, 0xF3, 0x48, 0x72, 0xD4,
11 0xB7, 0xDA, 0xF8, 0x24, 0xD4, 0xBB, 0x5A, 0x92, 0x4E, 0x8E, 0xEB, 0x58,
12 0x80, 0x9D, 0xB9, 0x90, 0x56, 0xD4, 0xD7, 0x48, 0x56, 0xD4, 0x40, 0xD7,
13 0x5A, 0x71, 0x1C, 0xE9, 0x24, 0xB6, 0xD4, 0xB6, 0xA4, 0x8C, 0x6B, 0x55,
14 0x00, 0xB5, 0x5A, 0xB5, 0x24, 0xE5, 0x4E, 0xEA, 0xC0, 0x91, 0x12, 0xD5,
15 0xC0, 0x54, 0xF0, 0x90, 0xC7, 0xF0, 0x93, 0x5E, 0x71, 0x80, 0x25, 0xDE,
16 0x5E, 0x30, 0x6E, 0x80, 0x77, 0x9C, 0x93, 0x5A, 0xB8, 0x45, 0x60, 0x92,
17 0xEA, 0xAA, 0x40, 0xD5, 0x6A, 0xD6, 0x80, 0x55, 0x00, 0xD7, 0x40, 0x75,
18 0x90, 0xE8, 0x71, 0xE0, 0xBA, 0x40, 0xB5, 0x80, 0xB5, 0x00, 0x8D, 0x54,
19 0xAA, 0x80, 0xAC, 0xE0, 0xE5, 0x70, 0x6A, 0x26, 0xFC, 0xC8, 0xAC, 0x5A};
20
21const GFXglyph PicopixelGlyphs[] PROGMEM = {{0, 0, 0, 2, 0, 1}, // 0x20 ' '
22 {0, 1, 5, 2, 0, -4}, // 0x21 '!'
23 {1, 3, 2, 4, 0, -4}, // 0x22 '"'
24 {2, 5, 5, 6, 0, -4}, // 0x23 '#'
25 {6, 3, 6, 4, 0, -4}, // 0x24 '$'
26 {9, 3, 5, 4, 0, -4}, // 0x25 '%'
27 {11, 4, 5, 5, 0, -4}, // 0x26 '&'
28 {14, 1, 2, 2, 0, -4}, // 0x27 '''
29 {15, 2, 5, 3, 0, -4}, // 0x28 '('
30 {17, 2, 5, 3, 0, -4}, // 0x29 ')'
31 {19, 3, 3, 4, 0, -3}, // 0x2A '*'
32 {21, 3, 3, 4, 0, -3}, // 0x2B '+'
33 {23, 2, 2, 3, 0, 0}, // 0x2C ','
34 {24, 3, 1, 4, 0, -2}, // 0x2D '-'
35 {25, 1, 1, 2, 0, 0}, // 0x2E '.'
36 {26, 3, 5, 4, 0, -4}, // 0x2F '/'
37 {28, 3, 5, 4, 0, -4}, // 0x30 '0'
38 {30, 2, 5, 3, 0, -4}, // 0x31 '1'
39 {32, 3, 5, 4, 0, -4}, // 0x32 '2'
40 {34, 3, 5, 4, 0, -4}, // 0x33 '3'
41 {36, 3, 5, 4, 0, -4}, // 0x34 '4'
42 {38, 3, 5, 4, 0, -4}, // 0x35 '5'
43 {40, 3, 5, 4, 0, -4}, // 0x36 '6'
44 {42, 3, 5, 4, 0, -4}, // 0x37 '7'
45 {44, 3, 5, 4, 0, -4}, // 0x38 '8'
46 {46, 3, 5, 4, 0, -4}, // 0x39 '9'
47 {48, 1, 3, 2, 0, -3}, // 0x3A ':'
48 {49, 2, 4, 3, 0, -3}, // 0x3B ';'
49 {50, 2, 3, 3, 0, -3}, // 0x3C '<'
50 {51, 3, 3, 4, 0, -3}, // 0x3D '='
51 {53, 2, 3, 3, 0, -3}, // 0x3E '>'
52 {54, 3, 5, 4, 0, -4}, // 0x3F '?'
53 {56, 3, 5, 4, 0, -4}, // 0x40 '@'
54 {58, 3, 5, 4, 0, -4}, // 0x41 'A'
55 {60, 3, 5, 4, 0, -4}, // 0x42 'B'
56 {62, 3, 5, 4, 0, -4}, // 0x43 'C'
57 {64, 3, 5, 4, 0, -4}, // 0x44 'D'
58 {66, 3, 5, 4, 0, -4}, // 0x45 'E'
59 {68, 3, 5, 4, 0, -4}, // 0x46 'F'
60 {70, 3, 5, 4, 0, -4}, // 0x47 'G'
61 {72, 3, 5, 4, 0, -4}, // 0x48 'H'
62 {74, 1, 5, 2, 0, -4}, // 0x49 'I'
63 {75, 3, 5, 4, 0, -4}, // 0x4A 'J'
64 {77, 3, 5, 4, 0, -4}, // 0x4B 'K'
65 {79, 3, 5, 4, 0, -4}, // 0x4C 'L'
66 {81, 5, 5, 6, 0, -4}, // 0x4D 'M'
67 {85, 4, 5, 5, 0, -4}, // 0x4E 'N'
68 {88, 3, 5, 4, 0, -4}, // 0x4F 'O'
69 {90, 3, 5, 4, 0, -4}, // 0x50 'P'
70 {92, 3, 6, 4, 0, -4}, // 0x51 'Q'
71 {95, 3, 5, 4, 0, -4}, // 0x52 'R'
72 {97, 3, 5, 4, 0, -4}, // 0x53 'S'
73 {99, 3, 5, 4, 0, -4}, // 0x54 'T'
74 {101, 3, 5, 4, 0, -4}, // 0x55 'U'
75 {103, 3, 5, 4, 0, -4}, // 0x56 'V'
76 {105, 5, 5, 6, 0, -4}, // 0x57 'W'
77 {109, 3, 5, 4, 0, -4}, // 0x58 'X'
78 {111, 3, 5, 4, 0, -4}, // 0x59 'Y'
79 {113, 3, 5, 4, 0, -4}, // 0x5A 'Z'
80 {115, 2, 5, 3, 0, -4}, // 0x5B '['
81 {117, 3, 5, 4, 0, -4}, // 0x5C '\'
82 {119, 2, 5, 3, 0, -4}, // 0x5D ']'
83 {121, 3, 2, 4, 0, -4}, // 0x5E '^'
84 {122, 4, 1, 4, 0, 1}, // 0x5F '_'
85 {123, 2, 2, 3, 0, -4}, // 0x60 '`'
86 {124, 3, 4, 4, 0, -3}, // 0x61 'a'
87 {126, 3, 5, 4, 0, -4}, // 0x62 'b'
88 {128, 3, 3, 4, 0, -2}, // 0x63 'c'
89 {130, 3, 5, 4, 0, -4}, // 0x64 'd'
90 {132, 3, 4, 4, 0, -3}, // 0x65 'e'
91 {134, 2, 5, 3, 0, -4}, // 0x66 'f'
92 {136, 3, 5, 4, 0, -3}, // 0x67 'g'
93 {138, 3, 5, 4, 0, -4}, // 0x68 'h'
94 {140, 1, 5, 2, 0, -4}, // 0x69 'i'
95 {141, 2, 6, 3, 0, -4}, // 0x6A 'j'
96 {143, 3, 5, 4, 0, -4}, // 0x6B 'k'
97 {145, 2, 5, 3, 0, -4}, // 0x6C 'l'
98 {147, 5, 3, 6, 0, -2}, // 0x6D 'm'
99 {149, 3, 3, 4, 0, -2}, // 0x6E 'n'
100 {151, 3, 3, 4, 0, -2}, // 0x6F 'o'
101 {153, 3, 4, 4, 0, -2}, // 0x70 'p'
102 {155, 3, 4, 4, 0, -2}, // 0x71 'q'
103 {157, 2, 3, 3, 0, -2}, // 0x72 'r'
104 {158, 3, 4, 4, 0, -3}, // 0x73 's'
105 {160, 2, 5, 3, 0, -4}, // 0x74 't'
106 {162, 3, 3, 4, 0, -2}, // 0x75 'u'
107 {164, 3, 3, 4, 0, -2}, // 0x76 'v'
108 {166, 5, 3, 6, 0, -2}, // 0x77 'w'
109 {168, 3, 3, 4, 0, -2}, // 0x78 'x'
110 {170, 3, 4, 4, 0, -2}, // 0x79 'y'
111 {172, 3, 4, 4, 0, -3}, // 0x7A 'z'
112 {174, 3, 5, 4, 0, -4}, // 0x7B '{'
113 {176, 1, 6, 2, 0, -4}, // 0x7C '|'
114 {177, 3, 5, 4, 0, -4}, // 0x7D '}'
115 {179, 4, 2, 5, 0, -3}}; // 0x7E '~'
116
117const GFXfont Picopixel PROGMEM = {(uint8_t *)PicopixelBitmaps,
118 (GFXglyph *)PicopixelGlyphs, 0x20, 0x7E, 7};
119
120// Approx. 852 bytes
const uint8_t PicopixelBitmaps[] PROGMEM
Definition Picopixel.h:4
Data stored for FONT AS A WHOLE.
Definition gfxfont.h:21
Font data stored PER GLYPH.
Definition gfxfont.h:11