128x64 EasyC OLED Display 1.0.0
This is a library for Soldered OLED Display
Loading...
Searching...
No Matches
Tiny3x3a2pt7b.h
Go to the documentation of this file.
1
15const uint8_t Tiny3x3a2pt7bBitmaps[] PROGMEM = {
16 0xC0, 0xB4, 0xBF, 0x80, 0x6B, 0x00, 0xDD, 0x80, 0x59, 0x80, 0x80, 0x64,
17 0x98, 0xF0, 0x5D, 0x00, 0xC0, 0xE0, 0x80, 0x2A, 0x00, 0x55, 0x00, 0x94,
18 0xC9, 0x80, 0xEF, 0x80, 0xBC, 0x80, 0x6B, 0x00, 0x9F, 0x80, 0xE4, 0x80,
19 0x7F, 0x00, 0xFC, 0x80, 0xA0, 0x58, 0x64, 0xE3, 0x80, 0x98, 0xD8, 0xD8,
20 0x80, 0x5E, 0x80, 0xDF, 0x80, 0x71, 0x80, 0xD7, 0x00, 0xFB, 0x80, 0xFA,
21 0x00, 0xD7, 0x80, 0xBE, 0x80, 0xE0, 0x27, 0x00, 0xBA, 0x80, 0x93, 0x80,
22 0xFE, 0x80, 0xF6, 0x80, 0xF7, 0x80, 0xFE, 0x00, 0xF7, 0x00, 0xDE, 0x80,
23 0x6B, 0x00, 0xE9, 0x00, 0xB7, 0x80, 0xB5, 0x00, 0xBF, 0x80, 0xAA, 0x80,
24 0xA9, 0x00, 0xEB, 0x80, 0xEC, 0x88, 0x80, 0xDC, 0x54, 0xE0, 0x90, 0x70,
25 0xBC, 0xF0, 0x7C, 0xB0, 0x68, 0xFC, 0xBC, 0xC0, 0x58, 0x9A, 0x80, 0xA4,
26 0xDC, 0xD4, 0xF0, 0xF8, 0xF4, 0xE0, 0x60, 0x59, 0x80, 0xBC, 0xA8, 0xEC,
27 0xF0, 0xAC, 0x80, 0x90, 0x79, 0x80, 0xF0, 0xCF, 0x00, 0x78};
28
29const GFXglyph Tiny3x3a2pt7bGlyphs[] PROGMEM = {
30 {0, 0, 0, 4, 0, 1}, // 0x20 ' '
31 {0, 1, 2, 3, 1, -2}, // 0x21 '!'
32 {1, 3, 2, 4, 0, -2}, // 0x22 '"'
33 {2, 3, 3, 4, 0, -2}, // 0x23 '#'
34 {4, 3, 3, 4, 0, -2}, // 0x24 '$'
35 {6, 3, 3, 4, 0, -2}, // 0x25 '%'
36 {8, 3, 3, 4, 0, -2}, // 0x26 '&'
37 {10, 1, 1, 3, 1, -2}, // 0x27 '''
38 {11, 2, 3, 3, 0, -2}, // 0x28 '('
39 {12, 2, 3, 4, 1, -2}, // 0x29 ')'
40 {13, 2, 2, 4, 1, -2}, // 0x2A '*'
41 {14, 3, 3, 4, 0, -2}, // 0x2B '+'
42 {16, 1, 2, 2, 0, 0}, // 0x2C ','
43 {17, 3, 1, 4, 0, -1}, // 0x2D '-'
44 {18, 1, 1, 2, 0, 0}, // 0x2E '.'
45 {19, 3, 3, 4, 0, -2}, // 0x2F '/'
46 {21, 3, 3, 4, 0, -2}, // 0x30 '0'
47 {23, 2, 3, 3, 0, -2}, // 0x31 '1'
48 {24, 3, 3, 4, 0, -2}, // 0x32 '2'
49 {26, 3, 3, 4, 0, -2}, // 0x33 '3'
50 {28, 3, 3, 4, 0, -2}, // 0x34 '4'
51 {30, 3, 3, 4, 0, -2}, // 0x35 '5'
52 {32, 3, 3, 4, 0, -2}, // 0x36 '6'
53 {34, 3, 3, 4, 0, -2}, // 0x37 '7'
54 {36, 3, 3, 4, 0, -2}, // 0x38 '8'
55 {38, 3, 3, 4, 0, -2}, // 0x39 '9'
56 {40, 1, 3, 3, 1, -2}, // 0x3A ':'
57 {41, 2, 3, 3, 0, -1}, // 0x3B ';'
58 {42, 2, 3, 3, 0, -2}, // 0x3C '<'
59 {43, 3, 3, 4, 0, -2}, // 0x3D '='
60 {45, 2, 3, 4, 1, -2}, // 0x3E '>'
61 {46, 2, 3, 4, 1, -2}, // 0x3F '?'
62 {47, 3, 3, 4, 0, -2}, // 0x40 '@'
63 {49, 3, 3, 4, 0, -2}, // 0x41 'A'
64 {51, 3, 3, 4, 0, -2}, // 0x42 'B'
65 {53, 3, 3, 4, 0, -2}, // 0x43 'C'
66 {55, 3, 3, 4, 0, -2}, // 0x44 'D'
67 {57, 3, 3, 4, 0, -2}, // 0x45 'E'
68 {59, 3, 3, 4, 0, -2}, // 0x46 'F'
69 {61, 3, 3, 4, 0, -2}, // 0x47 'G'
70 {63, 3, 3, 4, 0, -2}, // 0x48 'H'
71 {65, 1, 3, 3, 1, -2}, // 0x49 'I'
72 {66, 3, 3, 4, 0, -2}, // 0x4A 'J'
73 {68, 3, 3, 4, 0, -2}, // 0x4B 'K'
74 {70, 3, 3, 4, 0, -2}, // 0x4C 'L'
75 {72, 3, 3, 4, 0, -2}, // 0x4D 'M'
76 {74, 3, 3, 4, 0, -2}, // 0x4E 'N'
77 {76, 3, 3, 4, 0, -2}, // 0x4F 'O'
78 {78, 3, 3, 4, 0, -2}, // 0x50 'P'
79 {80, 3, 3, 4, 0, -2}, // 0x51 'Q'
80 {82, 3, 3, 4, 0, -2}, // 0x52 'R'
81 {84, 3, 3, 4, 0, -2}, // 0x53 'S'
82 {86, 3, 3, 4, 0, -2}, // 0x54 'T'
83 {88, 3, 3, 4, 0, -2}, // 0x55 'U'
84 {90, 3, 3, 4, 0, -2}, // 0x56 'V'
85 {92, 3, 3, 4, 0, -2}, // 0x57 'W'
86 {94, 3, 3, 4, 0, -2}, // 0x58 'X'
87 {96, 3, 3, 4, 0, -2}, // 0x59 'Y'
88 {98, 3, 3, 4, 0, -2}, // 0x5A 'Z'
89 {100, 2, 3, 3, 0, -2}, // 0x5B '['
90 {101, 3, 3, 4, 0, -2}, // 0x5C '\'
91 {103, 2, 3, 4, 1, -2}, // 0x5D ']'
92 {104, 3, 2, 4, 0, -2}, // 0x5E '^'
93 {105, 3, 1, 4, 0, 0}, // 0x5F '_'
94 {106, 2, 2, 3, 0, -2}, // 0x60 '`'
95 {107, 2, 2, 3, 0, -1}, // 0x61 'a'
96 {108, 2, 3, 3, 0, -2}, // 0x62 'b'
97 {109, 2, 2, 3, 0, -1}, // 0x63 'c'
98 {110, 2, 3, 3, 0, -2}, // 0x64 'd'
99 {111, 2, 2, 3, 0, -1}, // 0x65 'e'
100 {112, 2, 3, 3, 0, -2}, // 0x66 'f'
101 {113, 2, 3, 3, 0, -1}, // 0x67 'g'
102 {114, 2, 3, 3, 0, -2}, // 0x68 'h'
103 {115, 1, 2, 2, 0, -1}, // 0x69 'i'
104 {116, 2, 3, 3, 0, -1}, // 0x6A 'j'
105 {117, 3, 3, 4, 0, -2}, // 0x6B 'k'
106 {119, 2, 3, 3, 0, -2}, // 0x6C 'l'
107 {120, 3, 2, 4, 0, -1}, // 0x6D 'm'
108 {121, 3, 2, 4, 0, -1}, // 0x6E 'n'
109 {122, 2, 2, 3, 0, -1}, // 0x6F 'o'
110 {123, 2, 3, 3, 0, -1}, // 0x70 'p'
111 {124, 2, 3, 3, 0, -1}, // 0x71 'q'
112 {125, 2, 2, 3, 0, -1}, // 0x72 'r'
113 {126, 2, 2, 3, 0, -1}, // 0x73 's'
114 {127, 3, 3, 4, 0, -2}, // 0x74 't'
115 {129, 3, 2, 4, 0, -1}, // 0x75 'u'
116 {130, 3, 2, 4, 0, -1}, // 0x76 'v'
117 {131, 3, 2, 4, 0, -1}, // 0x77 'w'
118 {132, 2, 2, 3, 0, -1}, // 0x78 'x'
119 {133, 3, 3, 4, 0, -1}, // 0x79 'y'
120 {135, 2, 2, 3, 0, -1}, // 0x7A 'z'
121 {136, 3, 3, 4, 0, -2}, // 0x7B '{'
122 {138, 1, 4, 3, 1, -2}, // 0x7C '|'
123 {139, 3, 3, 4, 0, -2}, // 0x7D '}'
124 {141, 3, 2, 4, 0, -2}}; // 0x7E '~'
125
126const GFXfont Tiny3x3a2pt7b PROGMEM = {(uint8_t *)Tiny3x3a2pt7bBitmaps,
127 (GFXglyph *)Tiny3x3a2pt7bGlyphs, 0x20,
128 0x7E, 4};
129
130// Approx. 814 bytes
const uint8_t Tiny3x3a2pt7bBitmaps[] PROGMEM
Definition Tiny3x3a2pt7b.h:15
Data stored for FONT AS A WHOLE.
Definition gfxfont.h:21
Font data stored PER GLYPH.
Definition gfxfont.h:11